COMPARE PRODUCTS
![]() Leather Cigar Case With Silver Mount |
![]() Hardy Perfect Style Salmon Fly Fishing Reel. |
![]() French Hunting Plate, Great Hunts Series, Lion |
![]() Red Seal Hockey Balls, Set Of Six. |
![]() Silver Hip Flask |
![]() Leather Cigar Case, W. B Corter |
![]() French Hunting Plate, Great Hunts Series, Boar |
![]() Large Shop Display Tennis Racket |
![]() 'Canadian Mountie' photo |
![]() Vintage Silver Plated Golf Trophy |
![]() Antique Style Small Hat / Wig Stand, Patinated and Distressed. |
![]() Bramble Pattern Rubber Core Golf Ball |
![]() Vanity Fair Print 'The Cavalry Division' |
![]() Metal Lantern |
![]() Framed Alpine Ski Photograph, Schuss Murren, |
![]() Miniature Cricket Bat |
![]() Pair Of Fireplace Andirons In Silver Plate |
![]() Baines, Worksop Cricket Trade Card |
![]() Silver Hip Flask |
|
Reference | 30316 | 30199 | 27653 | 28998 | 30145 | 23643 | 27657 | 29047 | 25791 | 29935 | 27460 | 30060 | 25546 | 23650 | 27677 | 24561 | 29386 | 29470 | 30517 |
PRICE | £320 | £260 | £25 | £125 | £450 | £95 | £40 | £680 | £49 | £340 | £65 | £125 | £145 | £145 | £115 | £75 | £3,800 | £65 | £450 |
CART | |||||||||||||||||||
Wishlist | |||||||||||||||||||
Category |
General Leather Goods & Luggage |
Reels |
General |
Hockey/Lacrosse/Hurling/Other |
Drinking Paraphernalia Gifts/Presents Silver and Gold Items |
Gifts/Presents Leather Goods & Luggage |
General |
Gifts/Presents Rackets |
Artwork, Paintings and Prints |
Silver and Gold Items Masters Golf Exhibition Figures & Novelty items |
General |
Masters Golf Exhibition Balls & Bags |
Artwork, Paintings and Prints |
Lighting, Old & New |
Alpine Photographs Artwork, Paintings and Prints |
Sports Bats |
General |
Gifts/Presents Artwork, Paintings & Prints |
Drinking Paraphernalia |
ARTISTS & MAKERS | Charles Farlow | Vanity Fair | John Baines | ||||||||||||||||
Height | 10 cm (3.9") | 7 cm (2.8") | 12 cm (4.7") | 13.5 cm (5.3") | 134 cm (52.8") | 24.5 cm (9.6") | 13 cm (5.1") | 23.5 cm (9.3") | 34.5 cm (13.6") | 53.5 cm (21.1") | 25.5 cm (10") | 45.5 cm (17.9") | 64 cm (25.2") | 11.5 cm (4.5") | |||||
Width | 8 cm (3.1") | 7 cm (2.8") | 5.5 cm (2.2") | 9 cm (3.5") | 47.5 cm (18.7") | 39 cm (15.4") | 13 cm (5.1") | 22 cm (8.7") | 16 cm (6.3") | 39.5 cm (15.6") | 28 cm (11") | 7.5 cm (3") | |||||||
Depth | 2 cm (0.8") | 5 cm (2") | 2.5 cm (1") | 2.5 cm (1") | 7 cm (2.8") | 9.5 cm (3.7") | 18 cm (7.1") | 25 cm (9.8") | 2.5 cm (1") | ||||||||||
Diameter | 10.8 cm (4.3") | 18 cm (7.1") | 18 cm (7.1") | 11 cm (4.3") | 4.2 cm (1.7") | 7.2 cm (2.8") | |||||||||||||
Framed height | 41 cm (16.1") | 39.5 cm (15.6") | 41 cm (16.1") | ||||||||||||||||
Framed width | 56 cm (22") | 27 cm (10.6") | 56 cm (22") | ||||||||||||||||
Period | 1900-1949 | 1900-1949 | 1900-1949 | 1950-1999 | 1850-1899 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 2000-present | 1900-1949 | 1900-1949 | 1900-1949 | 1800-1849 | 1900-1949 | 1900-1949 | |||
Year | 1901 | C. 1920s | Circa 1900 | Circa 1960's | 1882 | C. 1930 | Circa 1900 | Circa 1920 | c. 1890 | 2018 | Circa 1905 | 1900 | 1920 | Present | 1988 | Early 19th century | C. 1920s | 1941 | |
Medium | Leather | Alloy | Porcelain | Rubber | Silver | Leather | Porcelain | Pine | Silver plate | Mahogany | Rubber | Paper | Steel | Paper | Silver | ||||
Country | England | United Kingdom | France | United Kingdom | France | England | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | ||||||||
Condition | Good. | Good original condition. Check a little weak. | Two chips on the back of the plate. | Unused | Silver in good condition, cork could do with being replaced. Lid with two dents, drinking cup one small dent in the bottom corner. | Leather in very good condition. | Excellent, no chips or cracks. | Racket is solid, no worm. | Good. | New | The ball in used condition, some paint remains. | Very Good | New, taken from an original c 1930's photograph | Excellent | some wear to the edges. | Silver in good original, a few light scratches. Cork unchecked for watertightness |
There are no items in the comparison list