COMPARE PRODUCTS
![]() Steel Shafted Tom Morris Iron |
![]() A Persimmon Wood Golf Club, Driver With Scared Head. |
![]() Mahogany Raquets or Squash Racket Press |
![]() Games Compendium, Roulette |
Antique Golf Print, Golfer, Charlie Hunter of Prestwick, Photogravure. |
![]() 12' Presentation Rowing Oar Trophy, Cambridge University 1st & 3rd Trinity Boat Club |
![]() Antique Golf Painting of Rye Harbour |
![]() Framed Alpine Ski Photograph, Quersprung, |
![]() Antique Chole Club & Ball. Golf Related. |
![]() Antique Bramble Pattern Wrendal Golf Ball |
![]() Antique Golf Club, Brassie By Army & Navy Stores |
![]() Arch Colonel Golf Ball |
![]() Vintage Set Of Three Child's Golf Clubs By Halley & Co |
![]() Ladies Golf Team Photograph |
![]() Fishing Print, Salmon Fishing On The Dee By Joseph Farquharson |
![]() Medium Lie Alloy Putter By George Cribben Hythe, Kent |
![]() Framed Alpine Ski Photograph, Three Peaks, Vintage. |
![]() Welsh Rugby Union Tickets and Lapel Pin, Welsh Football Union |
![]() Brass Circular Whist Score Markers |
![]() Dutch Golf Tile |
![]() Antique Golf Club, Brassie By Scott Of Earlsferry |
![]() Westward Ho! (Royal North Devon Golf Club) 6th Green Golf Picture, Cecil Aldin |
![]() Set Of Gaming Or Poker Chips |
![]() Antique Chess And Backgammon Set With Folding Board. |
![]() Red Leather Cricket Balls |
|
Reference | 15791 | 29779 | 28351 | 30693 | 25268 | 30749 | 23338 | 27678 | 28980 | 30056 | 30724 | 30063 | 22103 | 24698 | 30284 | 30265 | 27692 | 28155 | 28853 | 28986 | 30260 | 29907 | 30698 | 30694 | 27901 |
PRICE | £75 | £145 | £240 | £850 | £575 | £1,600 | £4,750 | £115 | £650 | £430 | £75 | £550 | £220 + VAT | £49 | £725 | £55 | £115 | £1,600 | £165 | £145 | £190 | £1,250 | £135 | £580 | £15 |
CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||||||||||||||
Wishlist | |||||||||||||||||||||||||
Category |
Clubs Sports |
Clubs Masters Golf Exhibition |
Badminton, Squash & Fives Sports |
Gifts/Presents Games, Parlour Games |
Artwork, Paintings and Prints Masters Golf Exhibition Artwork, Paintings & Prints |
Trophies/Presentation Pieces Sports Rowing & Yachting |
Artwork, Paintings and Prints Masters Golf Exhibition Artwork, Paintings & Prints |
Alpine Photographs Artwork, Paintings and Prints |
Clubs Masters Golf Exhibition |
Masters Golf Exhibition Balls & Bags |
Clubs Sports |
Masters Golf Exhibition Balls & Bags |
Clubs Gifts/Presents Masters Golf Exhibition |
Artwork, Paintings and Prints Artwork, Paintings & Prints |
Artwork, Paintings & Prints |
Clubs |
Alpine Photographs Artwork, Paintings and Prints |
Gifts/Presents Sports Football/Rugby |
Accessories Gifts/Presents Games, Parlour Games |
Masters Golf Exhibition Ceramics |
Clubs |
Cecil Aldin Masters Golf Exhibition Artwork, Paintings & Prints |
Games, Parlour Games |
Gifts/Presents Games, Parlour Games |
Gifts/Presents Sports General |
ARTISTS & MAKERS | Charlie Hunter | Army & Navy | St. Mungo | James B. Halley & Co. | Andrew Herd Scott | Cecil Aldin | |||||||||||||||||||
Height | 95.5 cm (37.6") | 109 cm (42.9") | 28.5 cm (11.2") | 11 cm (4.3") | 48.5 cm (19.1") | 370 cm (145.7") | 46 cm (18.1") | 25.5 cm (10") | 93 cm (36.6") | 104 cm (40.9") | 69 cm (27.2") | 25.5 cm (10") | 60 cm (23.6") | 84.5 cm (33.3") | 25.5 cm (10") | 14.5 cm (5.7") | 0.5 cm (0.2") | 12 cm (4.7") | 106 cm (41.7") | 35 cm (13.8") | 8 cm (3.1") | 38 cm (15") | 7 cm (2.8") | ||
Width | 3.5 cm (1.4") | 25 cm (9.8") | 54.5 cm (21.5") | 30 cm (11.8") | 15 cm (5.9") | 66.5 cm (26.2") | 39.5 cm (15.6") | 9 cm (3.5") | 8 cm (3.1") | 7 cm (2.8") | 39.5 cm (15.6") | 81 cm (31.9") | 10 cm (3.9") | 39.5 cm (15.6") | 11 cm (4.3") | 12 cm (4.7") | 7 cm (2.8") | 50 cm (19.7") | 20 cm (7.9") | 23 cm (9.1") | |||||
Depth | 6 cm (2.4") | 10 cm (3.9") | 36 cm (14.2") | 7 cm (2.8") | 4 cm (1.6") | 6.5 cm (2.6") | 3 cm (1.2") | 2.5 cm (1") | 1.5 cm (0.6") | 3.3 cm (1.3") | 12 cm (4.7") | 9 cm (3.5") | |||||||||||||
Diameter | 4.3 cm (1.7") | 4.1 cm (1.6") | 5 cm (2") | ||||||||||||||||||||||
Framed height | 72.5 cm (28.5") | 41 cm (16.1") | 41 cm (16.1") | 69.5 cm (27.4") | 41 cm (16.1") | 16.3 cm (6.4") | 52 cm (20.5") | ||||||||||||||||||
Framed width | 52.5 cm (20.7") | 56 cm (22") | 56 cm (22") | 93.5 cm (36.8") | 56 cm (22") | 16.2 cm (6.4") | 64 cm (25.2") | ||||||||||||||||||
Framed depth | 2.5 cm (1") | 2 cm (0.8") | 2 cm (0.8") | ||||||||||||||||||||||
Period | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1850-1899 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1900-1949 | 1850-1899 | 1850-1899 | 1900-1949 | 1900-1949 | 1950-1999 | 1850-1899 | 1900-1949 | ||
Year | Circa 1940's | Circa 1900 | C. 1930 | Circa 1930's | 1900 | 1946 | 1904 | Present | Circa 1890's | Circa 1910 | Circa 1920's | 1912 | 1927 | Circa 1903 | Circa 1910 | Present | 1896 - 1909 | Circa 1890's | Circa 1890 | Circa 1900 | Circa 1920's | Circa 1950's | Late 19th Century | 1930 - 1960's | |
Medium | Metal Shaft | Persimmon wood & hickory | Mahogany | Walnut | Pine | Oil on canvas | Paper | metal & wood | Rubber Core, Gutta Percha Cover. | Persimmon wood & hickory | Rubber Core | Brass & hickory | Aluminum and Hickory | Paper | silver & leather | Brass | Ceramic | Persimmon and Hickory. | photolithograph | Beech-wood | Wood | Leather | |||
Country | British | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | Belgium | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | Netherlands | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom | ||||
Provenance | Welsh Rugby Union Vice President, G. Henry | ||||||||||||||||||||||||
EXHIBITIONS | Champions, Hookers & Dew Sweepers No.48 | Champions, Hookers & Dew Sweepers No.4 | Christmas 2020 | ||||||||||||||||||||||
Collections | David Easby | David Easby | |||||||||||||||||||||||
Condition | In good original condition. | Good original condition, head with slight staining, grip a later replacement. | very good | Great usable condition. | Very Good. | Oar is in original condition with a slight damage to one edge. The dark blue background paint has shrunk & cracked, some of the calligraphy appears to have been touched up. | New, taken from an original c 1930's photograph | In very nice original condition with lots of original paint. | Good clean condition. Not a usable hickory club. | Fairly good and original condition. Some nicks and paint loss. | Very good | Good strong image, slight foxing. | Good usable alloy putter. Has been re-shafted at some stage. | New, taken from an original c 1930's photograph | Very good | In good usable condition | Very good | Excellent, all original apart from the whipping which is usually replaced. Shaft is a little warped and under the | Very good clean condition, reframed in period oak frame. | Good clean usable condition. | Good clean condition. | Good with wear and patina. |
There are no items in the comparison list